About 2736 Woodbridge Drive
Beyond the inviting curb appeal, this home offers features that are easy to appreciate once you're inside. The first-floor layout includes both the primary bedroom and a guest bedroom, providing flexibility for guests, a home office, or multigenerational living. Energy efficient windows bring in abundant natural light, while wood flooring adds warmth throughout the living areas. Kitchen offers generous cabinetry and counter space, granite countertops, mosaic tile backsplash, stainless appliances, a large island and a window overlooking the backyard. Spacious and light filled living room offers views of the pool. Upstairs you will find a loft, 2 generously sized bedrooms and a jack and jill bath. The home's practical features continue with accessible floored attic storage, a separate storage building, low maintenance concrete fencing and a 2 car garage plus additional parking for boat pad. Step outside to enjoy the private pool and multiple patio areas, designed for low maintenance, an ideal setting for entertaining, relaxing or enjoying summers. The location adds another layer of convenience. Enjoy proximity to neighborhood parks, Colleyville Nature Center, shopping and restaurants, with easy access to major DFW corridors, DFW International Airport, Westlake corporate campuses and the Las Colinas business district. Explore educational options through Birdville ISD and several nearby private schools. A versatile home with meaningful storage, parking and outdoor amenities in a convenient location. Come see what makes 2736 Woodbridge Dr special.
Features of 2736 Woodbridge Drive
| MLS® # | 21401042 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,715 |
| Acres | 0.19 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2736 Woodbridge Drive |
|---|---|
| Subdivision | Woodbridge 1st Install Add |
| City | Hurst |
| County | Tarrant |
| State | Texas |
| Zip Code | 76054-2422 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Boat, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Parking Pad |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pool Sweep, Private |
Interior
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, Fireplace(s), Humidity Control |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Glass Doors, Living Room, Raised Hearth, Stone, Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Lighting, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Porter |
| Middle | Smithfield |
| High | Birdville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Tosello |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-656-3519 |
