About 9345 Shoveler Trail
Spacious 3-bedroom, 2.5-bath home in Trinity Lakes. The open layout makes the kitchen and living area the heart of the home, featuring a large granite island, plenty of cabinet space, stainless steel appliances, and a fireplace in the living room. The primary suite offers plenty of space to unwind. You’ll also find a dedicated office, formal dining area, mudroom, plantation shutters, covered outdoor space, and an attached 2-car garage. Conveniently located near shopping, dining, and major highways for easy access around DFW
Features of 9345 Shoveler Trail
| MLS® # | 21391220 |
|---|---|
| Price | $448,500 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,277 |
| Acres | 0.14 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9345 Shoveler Trail |
|---|---|
| Subdivision | Trinity Lakes Residential |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76118-7779 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Wood |
| Foundation | Block |
School Information
| District | Hurst-Euless-Bedford ISD |
|---|---|
| Elementary | Westhurst |
| High | Bell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Ho |
|---|---|
| Office | Universal Realty, Inc |
| Contact Info | 972-369-5194 |
