About 2128 Gill Star Drive
Welcome to this beautifully upgraded home in Haslet’s sought-after Northstar community! Built in 2021, this 4-bedroom, 3-bath home offers 2,011 sq ft of stylish, move-in-ready living. Enjoy an open-concept kitchen with a custom wood-paneled island, updated cabinetry, and a striking media wall with a 98” TV and Sonos surround sound. Two versatile flex rooms add endless possibilities. The climate-controlled garage impresses with epoxy floors, mini-split HVAC, upgraded lighting, and custom PACKOUT storage. Relax on the extended covered patio and enjoy designer touches throughout. Walking distance to the elementary school, zoned to Northwest ISD, and near the new Kroger Marketplace! Agent related to the owner.
Features of 2128 Gill Star Drive
| MLS® # | 21387042 |
|---|---|
| Price | $387,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,011 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2128 Gill Star Drive |
|---|---|
| Subdivision | Northstar |
| City | Haslet |
| County | Tarrant |
| State | Texas |
| Zip Code | 76052-3494 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Playground |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Lighted, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Storage, Other |
|---|---|
| Lot Description | Sprinkler System |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Molly Livengood Carter |
| Middle | Wilson |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Janet Calltharp |
|---|---|
| Office | HomeSmart |
| Contact Info | 469-209-3137 |
