About 1312 Sundance Lane
Grand Homes for sale in Justin Crossing —where there’s no MUD nor PID tax. Set in a neighborhood that features a park, playground, dog park, and scenic trails leading to Reatta Park. The spacious & open concept home has a curved staircase adorned with wrought iron balusters extending upstairs. Inside, enjoy the elegance of 8-foot doors downstairs and lots of tile floors. The vaulted family room includes a fireplace and opens to the gourmet kitchen, perfect for relaxing or entertaining. Formal living & dining greet you with a butler’s pantry connecting to the kitchen. The open-concept kitchen is ideal for family gatherings, complete with classic Shaker cabinets, Omegastone slab countertops, stainless steel appliances, herringbone tile backsplash, pantry, butler’s pantry, and a spacious island with modern waterfall sides. A guest suite is conveniently located on the main floor can also be a private home office. Upstairs you'll find a game room & 2 additional bedrooms for the kids. The cathedral vaulted primary suite features a free standing garden tub, double vanities, and a decorative tile shower. Located in the highly regarded Northwest ISD, this Energy Star certified home also includes R-38 insulation and a radiant barrier roof for greater efficiency and comfort year-round. Don’t miss this opportunity to own a brand-new home in a growing community.
Features of 1312 Sundance Lane
| MLS® # | 21385130 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,301 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1312 Sundance Lane |
|---|---|
| Subdivision | Justin Crossing |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|---|
| Features | Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Radiant Barrier, Rock/Stone |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Stephen Brooks |
|---|---|
| Office | Royal Realty, Inc. |
| Contact Info | 214-750-6528 |
