About 905 N Wood Street
Welcome to this beautifully updated, move-in-ready home, ideally located near shopping, dining, and everyday conveniences! Inside, you’ll find LVP and tile flooring throughout—no carpet, along with updated fixtures, new appliances, and an AC system installed in September 2025. The open-concept living, dining, and kitchen area creates a welcoming space for everyday living and entertaining, featuring granite countertops, a breakfast bar, farmhouse sink, pantry, and electric fireplace. A standout feature is the two primary bedrooms, offering exceptional flexibility for a multi-generational household, in-law suite, private guest space, or comfortable retreat for a teenager. The home also features a covered front porch, spacious closets, additional bedrooms, and a laundry room with convenient access to the backyard and storage. With thoughtful updates already completed and a convenient location close to shopping and dining, this home is ready for its next owner!
Features of 905 N Wood Street
| MLS® # | 21384994 |
|---|---|
| Price | $245,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,704 |
| Acres | 0.19 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 905 N Wood Street |
|---|---|
| Subdivision | Original Cleburn |
| City | Cleburne |
| County | Johnson |
| State | Texas |
| Zip Code | 76033-4451 |
Amenities
| Utilities | Alley, City Sewer, City Water |
|---|---|
| Garages | Outside |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Lighting, Storage |
|---|---|
| Lot Description | Few Trees, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Cleburne ISD |
|---|---|
| Elementary | Irving |
| Middle | Ad Wheat |
| High | Cleburne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Paige Villalobos |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | 888-455-6040 |
