About 7117 Cotton Seed Drive
UPDATED & MOVE IN READY 3-bedroom and 2.5 bathrooms open floor plan house with Top rated FRISCO ISD. Just updated in July New Roof(2019), New Laminate floor (2019), new carpet (2026), new paint (2026), new Fence and Exterior. Gourmet Kitchen has Granite Countertops, Large Island, and Lots of Storage. Two of living areas and open study can be used by owner's needs. ENERGY EFFICIENT with ceiling fans throughout, a RADIANT BARRIER, and INSULATED GARAGE DOOR. SPACIOUS PORCH COVERED, OVERSIZED PATIO with stained concrete in backyard. This house established a community with park, playground, and walking trails. MUST SEE!
Features of 7117 Cotton Seed Drive
| MLS® # | 21384983 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,249 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 7117 Cotton Seed Drive |
|---|---|
| Subdivision | Harvest Bend Add Ph 2a |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75070-8960 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Construction | Stone Veneer, Vinyl Siding |
|---|
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Comstock |
| Middle | Scoggins |
| High | Emerson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cherif Memene |
|---|---|
| Office | United Real Estate Frisco |
| Contact Info | 703-930-4923 |
