About 2206 Navasota Street
If you need a space to stay waiting to close or build. This is the place for you. With a 3-6 month lease available. Home has Triple Crown Molding and freshly painted walls. Large living area and ample primary bedroom that doesn't take from the flow or size of the other the rooms. Inside, you'll find a thoughtfully updated kitchen featuring granite countertops and chrome pull-out organizers in the cabinets and large pantry. With dimmers on the light so they aren't too bright in the morning—perfect convenience and style. Every detail of this home reflects pride of ownership, from how clean it is to the upgrades throughout. It sits on two spacious lots, offering ample outdoor space. With an extended porch for grilling, entertaining, or relaxing. A large storage shed that is ideal for tools, hobbies, or extra storage and small garden space. This home is Move In Ready.
Features of 2206 Navasota Street
| MLS® # | 21384911 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,432 |
| Acres | 0.33 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2206 Navasota Street |
|---|---|
| Subdivision | Canyon Creek |
| City | Granbury |
| County | Hood |
| State | Texas |
| Zip Code | 76048-6461 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Community Mailbox, Outside City Limits |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Garage Double Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Appliances | Generator |
| Heating | Central, Solar |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard, Storage |
|---|---|
| Lot Description | Cleared, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Annette Mangold |
|---|---|
| Office | Elevate Realty Group |
| Contact Info | (817) 736-5757 |
