About 1509 Bethel Cannon Road
Unique country property. 1.68 acres with two separate living homes. Main structure built in 2022 is a 30x50 metal Barndominium with a 700 sq ft custom 1 bedroom, 1 bath, pantry, fireplace living area, garage has laundry and quarter bath. An 18 x 36 camper carport with full hook ups. A 500 sg ft Guest house with 1 bedroom, 1 bath, kitchenette, laundry room, loft. Multi purposes including extra income. A 30x40 metal shop built 2025. Property sold as is.
Features of 1509 Bethel Cannon Road
| MLS® # | 21384856 |
|---|---|
| Price | $452,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,606 |
| Acres | 1.68 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium |
| Status | Active |
Community Information
| Address | 1509 Bethel Cannon Road |
|---|---|
| Subdivision | MARTIN R H |
| City | Whitewright |
| County | Grayson |
| State | Texas |
| Zip Code | 75491-7172 |
Amenities
| Utilities | Aerobic Septic, Electricity Connected |
|---|---|
| # of Garages | 4 |
| Garages | Boat, Covered, Detached Carport, Driveway, Enclosed, Garage, Outside, Oversized, RV Access/Parking, RV Carport, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Heating | Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane |
Exterior
| Exterior Features | RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Acreage |
School Information
| District | Whitewright ISD |
|---|---|
| Elementary | Whitewright |
| Middle | Whitewright |
| High | Whitewright |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Stephen Eaton |
|---|---|
| Office | Eaton Real Estate Company |
| Contact Info | 409-766-1111 |
