About 9945 Misty Field Road
Lennar at Northpointe - Woodbridge Collection - Niles Floorplan
Features of 9945 Misty Field Road
| MLS® # | 21383474 |
|---|---|
| Price | $415,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,370 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9945 Misty Field Road |
|---|---|
| Subdivision | Northpointe |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76179 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Lot Description | Landscaped, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Elizabeth Lopez Hatley |
| Middle | Wayside |
| High | Eagle Mountain |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jared Turner |
|---|---|
| Office | Turner Mangum,LLC |
| Contact Info | 866-314-4477 |
