About 5004 Mohawk Court
This is a beautiful brick home on an a cul-de-sac with a secluded backyard backing partially to a wooded area with a creek below. It is updated in everyway possible. Roof, air conditioner, fencing, glassed in heated and cooled porch, newly replaced flooring and more. This home has 2 refrigerators, a freezer, washer and dryer. Separate puppy dog fencing on the newly replaced aluminum fencing. An in-ground tornado shelter in the garage floor that will comfortably seat 7 with benches. 2 small workshop areas with one shaded by roofing to accommodate the bbq grills. Master is large with a separate shower and tub. half bath by the office and a full bath between the two secondary bedrooms. Well landscaped with beautiful views out the glassed in porch that is cooled and heated. The subdivision is in an incorporated city so no Granbury city taxes. Full access to the amenities like an 18 hole golf course and a 9 hole, pickleball courts, volleyball courts, basketball courts, tennis, 2 restaurants, club house, pool, playground, marina and more. Dues include trash pickup. There is a sprinkler system and a 220 plug along with a dump site in the driveway to the right of the house for an RV hookup. There is an initiation fee of 10,000 dollars. This is a great opportunity to enjoy the full spectrum of activities plus special planned events with friends and family.
Features of 5004 Mohawk Court
| MLS® # | 21379530 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,627 |
| Acres | 0.20 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5004 Mohawk Court |
|---|---|
| Subdivision | Decordova Bend Estate Ph 1 |
| City | De Cordova |
| County | Hood |
| State | Texas |
| Zip Code | 76049-5323 |
Amenities
| Utilities | Co-op Electric, Co-op Membership Included, Individual Water Meter, MUD Sewer, MUD Water, Phone Available |
|---|---|
| Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Lake, Marina, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Restaurant, RV Parking, Tennis Court(s), Other |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Granite Counters, High Speed Internet Available, Open Floorplan |
|---|---|
| Heating | Central, Electric, Fireplace Insert, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Wood Burning, Other |
Exterior
| Exterior Features | Courtyard, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Acton |
| Middle | Acton |
| High | Granbury |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patsy Whittington |
|---|---|
| Office | Patsy Whittington - Real Estate |
