About 6625 Stewart Boulevard
Located in the sought-after Stewart Peninsula community, this beautifully upgraded home stands apart with custom craftsmanship and thoughtful details throughout. Extensive custom Knotty Alder cabinetry creates a rich, cohesive look throughout the kitchen, baths, powder room and utility room, complemented by granite countertops and upgraded lighting. The spacious kitchen features a large center island, tumbled marble backsplash, stainless steel appliances, gas range and custom built-in storage, with the Samsung Chef Collection refrigerator conveying. Hardwood floors enhance the downstairs living areas, while the primary suite features a custom Knotty Alder double vanity with hammered copper sinks, granite countertops and a custom stone and marble walk-in shower. Outdoor living continues beneath a cedar-covered pergola overlooking the flagstone patio and private backyard with an 8-foot board-on-board cedar fence, custom stone landscaping and decorative rock walkway. The extended rear driveway leads to a finished garage with an epoxy-coated floor, insulated garage door and wall-mounted heating and air-conditioning unit. A Suncast storage shed also conveys. Conveniently located near Grandscape, Lake Lewisville, Legacy West, The Star in Frisco and the new Universal Kids Resort. Professionally repaired foundation with transferable warranty. This home offers far more custom details than can be captured here—see the complete Features & Upgrades list included in MLS documents.
Features of 6625 Stewart Boulevard
| MLS® # | 21373347 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,001 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6625 Stewart Boulevard |
|---|---|
| Subdivision | The Cedars At Stewart Peninsul |
| City | The Colony |
| County | Denton |
| State | Texas |
| Zip Code | 75056-4651 |
Amenities
| Utilities | Alley, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Boat Ramp, Campground, Community Pool, Curbs, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, RV Parking, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Direct Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Fiber Cement, Wood |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Ethridge |
| Middle | Lakeview |
| High | The Colony |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Debra Sauer |
|---|---|
| Office | North Star TX Realty |
| Contact Info | 469-733-6861 |
