About 9204 Armadillo Trail
Welcome home to this exceptional Ashton Woods residence in the desirable Western Ridge community, packed with high-end custom features inside and out. Highlighting the exterior is over $100,000 in dynamic outdoor upgrades, transforming the backyard into your own private resort complete with a sparkling custom pool and a fully equipped outdoor kitchen—the ultimate setup for summer gatherings and weekend BBQs. Beyond the backyard, the garage has been completely upgraded into a climate-controlled flex space featuring professional coated flooring, insulation, and a dedicated mini-split HVAC system. Inside, bright and airy open-concept living unfolds with soaring ceilings, rich finishes, and expansive windows that fill the home with natural light. The gourmet kitchen serves as the central focal point, boasting premium countertops, gas cooking, generous cabinet storage, and a large center island built for gathering. The main-floor primary suite offers a peaceful sanctuary with dual vanities, a deep soaking tub, a separate glass-enclosed shower, and a large walk-in closet. The floor plan provides exceptional versatility with four full bathrooms and five spacious bedrooms—with the fifth bedroom currently functioning as a dedicated home office. Situated in the highly rated Birdville ISD, this home places you minutes from major DFW transit corridors (TX-121 & I-820), local parks, biking and hiking trails, shopping, and dining, offering an effortless commute across Fort Worth and to DFW Airport
Features of 9204 Armadillo Trail
| MLS® # | 21373010 |
|---|---|
| Price | $765,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,030 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9204 Armadillo Trail |
|---|---|
| Subdivision | Western Ridge |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76182 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Greenbelt, Perimeter Fencing |
| # of Garages | 2 |
| Garages | Epoxy Flooring, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Heated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Heated, Private, Water Feature |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Heatilator, Decorative, Gas Starter, Metal, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Kitchen, Storage |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Brian Hall |
|---|---|
| Office | B Hall Realty of North Texas |
| Contact Info | 817-312-1914 |
