About 4919 Lexington Court
Enjoy luxury living in this beautifully maintained, modern townhome for rent in the heart of Dallas! Featuring 3 spacious bedrooms, 3 full baths, and a powder room, this home boasts an open layout designed for effortless living and entertaining. The chef-inspired kitchen comes equipped with premium Italian-brand cooking appliances, a state-of-the-art refrigerator, under-cabinet beverage fridge, and a cleverly converted custom walk-in pantry. Washer and Dryer are also included! Take time to unwind on either your second floor balcony or downstairs grassed fenced-in yard. Nestled within a secure gated community and a private attached two-car garage, you are just minutes from Downtown, Uptown, Lower Greenville, Deep Ellum, and West Village. There are tons of hip dining hot spots as well shopping and retail nearby. Some notable landmarks in the area include The Perot Museum, Fair Park, SMU, Klyde Warren Park, Katy Trail, Reunion Tower, Dallas Farmers Market, and much more to discover. The estimated move-in ready date is 10-15-26. Schedule your private tour today! *3D walk-through on Zillow.*
Features of 4919 Lexington Court
| MLS® # | 21368770 |
|---|---|
| Price | $4,100 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,241 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4919 Lexington Court |
|---|---|
| Subdivision | Residences of Bennett Avenue |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75206-7890 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk |
|---|---|
| Features | Gated |
| # of Garages | 2 |
| Garages | Common, Garage, Garage Door Opener, Garage Single Door, Gated, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Metal, Other |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Chavez |
| Middle | Spence |
| High | North Dallas |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Danny Mai |
|---|---|
| Office | Northbrook Realty Group |
| Contact Info | 469-583-0104 |
