About 528 Marcus Drive
Embrace lake living in this charming single-story home nestled in an established neighborhood on a .37 acre LOT it less that a mile from Sandy Beach Road! Featuring 3 bedrooms and 2 bathrooms, this property offers incredible potential to make it your own. A versatile dedicated office space is perfectly suited for a home gym, music room, or remote workspace. Step out to the large backyard to find a fantastic outdoor setup complete with a covered back porch, storage building, and a playground set. The property also has a well system. Buyer to have this checked out. If you are a boat enthusiast, the community is everything you could ask for. Park your boat right at home on the extra-long driveway, or utilize the marina just around the curve. Enjoy the ultimate lake lifestyle with nearby boat rentals, a disc golf course, a local park, and loads of activities. Put this lakeside gem on your must-see list today! PVC pipes installed to replace sewer lines. Make this home your own. Open House Sunday 2pm-4pm and open for showings Friday.
Features of 528 Marcus Drive
| MLS® # | 21368497 |
|---|---|
| Price | $369,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,938 |
| Acres | 0.37 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 528 Marcus Drive |
|---|---|
| Subdivision | Oakridge Park Estates Sec D |
| City | Lewisville |
| County | Denton |
| State | Texas |
| Zip Code | 75057-2209 |
Amenities
| Utilities | City Sewer, City Water, Well |
|---|---|
| Features | Boat Ramp, Community Dock, Fishing, Greenbelt, Lake, Marina, Park, Other |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Deck, Covered Patio/Porch, Storage, Other |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Mill Street |
| Middle | Delay |
| High | Lewisville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patty Allen |
|---|---|
| Office | RE/MAX Premier |
| Contact Info | 469-693-0974 |
