About 7328 Grant Avenue
GORGEOUS HOME...AMAZING LOCATION!! This brand new 3 bedroom 2.1 bathroom is ready for immediate move-in! This BEAUTIFUL open-concept townhome boasts a chef's kitchen with quartz countertops, glass mosaic backsplash, 5 -burner gas range, custom cabinets and pan drawers and stainless steel appliances including a refrigerator with ice maker. Upstairs you will find the master suite with a huge walk-in closet, double vanities and walk-in shower. The washer and dryer is located in the hall and is included in the lease. Two secondary bedrooms with walk-in closets and a full bathroom on the second level as well. The tankless hot water heater is one among the many features of this beautiful home sure to please! You will love the Urban Village At City Point Community, Urban style living at its finest! It is the perfect location with restaurants, shopping, DFW airport and major highways at your fingertips
Features of 7328 Grant Avenue
| MLS® # | 21368032 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,671 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 7328 Grant Avenue |
|---|---|
| Subdivision | City Point Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-8059 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Christina Vassar |
|---|---|
| Office | Dewbrew Realty, Inc |
| Contact Info | 8173019447 |
