About 4921 Carrotwood Drive
MORE PHOTOS TO COME BEGINNING SEPTEMBER! Fabulous opportunity with great curb appeal, lovingly freshened interior with so much charm and a fantastic floor plan, and a backyard that truly feels like paradise. Mature landscaping and shade trees are the perfect backdrop to the new heated Pulliam pool, hot tub, extended back porch, and the coolest feature ever: drop-down fencing panels to enjoy the farmland beyond - and to feed the friendly four-legged neighbors, Annie the cow being the favorite. Great community with ample neighborhood amenities and events, all located in the heart of Keller ISD close to desirable schools and tons of shopping and conveniences.
Features of 4921 Carrotwood Drive
| MLS® # | 21360454 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,972 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4921 Carrotwood Drive |
|---|---|
| Subdivision | Villages Of Woodland Spgs |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-7554 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Water Feature |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Storage |
|---|---|
| Lot Description | Few Trees, Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Independence |
| Middle | Trinity Springs |
| High | Timber Creek |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Devon Reyes |
|---|---|
| Office | League Real Estate |
| Contact Info | 817-523-9113 |
