About 4521 Sheldon Trail
Here's the rental you have been looking for! This beautiful single story home has been well maintained and is ready for you. From the moment you arrive you will notice the beautiful curb appeal and your guests will appreciate the lovely covered front porch. Upon entering the home you'll be greeted with the expansive view from front to back and love how open the house feels. There are two bedrooms and a full bathroom on one side of the house and the primary bedroom suite is at the other side for a nice split bedroom floor plan. With multiple dining areas you can use the formal dining room as a dining room or flex space to fit your needs. Recent updates include fresh touch up paint, the flooring was updated with a beautiful luxury vinyl plank, the HVAC was replaced in 2024, dishwasher and electric range were just replaced in 2026, This home is in an amazing location close to schools, healthcare, shopping, dining, and easy highway access.
Features of 4521 Sheldon Trail
| MLS® # | 21359538 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,840 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4521 Sheldon Trail |
|---|---|
| Subdivision | Vista Meadows North |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-6611 |
Amenities
| Utilities | City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front, Garage Single Door, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Eagle Ridge |
| Middle | Timberview |
| High | Timber Creek |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Erica Berkebile |
|---|---|
| Office | Keller Williams Realty |
