About 7712 Brandi Place
Welcome to a fantastic opportunity to make this full duplex your own! Whether you're looking for an investment property, multi-generational living, or the opportunity to live on one side while renting out the other, this property offers plenty of possibilities. Each side features 2 bedrooms, 2 bathrooms, a 2-car garage, and its own private fenced backyard with grassy space. Located in the Fox Hollow Addition, this duplex offers a convenient location with easy access throughout the Metroplex. With flexible living and rental options, this property is ready for its new owners to make it their own!
Features of 7712 Brandi Place
| MLS® # | 21359341 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,059 |
| Acres | 0.12 |
| Year Built | 1984 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 7712 Brandi Place |
|---|---|
| Subdivision | Fox Hollow Add |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76182-4632 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Double Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Smithfield |
| Middle | Smithfield |
| High | Birdville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Laurie Wall |
|---|---|
| Office | The Wall Team Realty Assoc |
| Contact Info | 817-427-1200 |
