About 4922 Silverweed Drive
One of the best values in McKinney with an exceptional location! This spacious 4-bedroom home features a dedicated office with a closet that could easily function as a 5th bedroom. The versatile floor plan offers stacked formal living and dining rooms, a family room with fireplace, and the office on the first floor. Upstairs, you’ll find the primary bedroom and three additional bedrooms and a huge game room, providing plenty of space for family, guests, work, or entertaining. Seller is making foundation repairs and replacing upstairs HVAC system with larger unit. This is a fantastic opportunity for DIY enthusiasts to make updates to make it their own! Recent improvements also include a new roof (2024), new upstairs carpet (2024), and replacement of gas range, dishwasher, and microwave (2024), plus a new water heater (2025). Don't miss this opportunity to own a spacious home in a highly convenient McKinney location!
Features of 4922 Silverweed Drive
| MLS® # | 21348608 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,904 |
| Acres | 0.13 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4922 Silverweed Drive |
|---|---|
| Subdivision | Eldorado Heights C1 Ph II |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75070-7709 |
Amenities
| Utilities | City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
Exterior
| Lot Description | Cul-De-Sac, Interior Lot, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Jesse Mcgowen |
| Middle | Evans |
| High | Mckinney |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Barbara Butler |
|---|---|
| Office | Compass RE Texas, LLC. |
| Contact Info | 214-733-2701 |
