About 7517 Crosstimbers Lane
Charming single-story home situated on a beautifully treed lot with spacious living areas and great potential for personalization. The living room features vaulted ceilings, abundant natural light, and a classic brick fireplace with hearth and mantel, creating a warm focal point for the home. The adjoining dining area flows into the kitchen, which offers ample cabinet storage, generous counter space, and a breakfast bar for additional seating. Neutral interior tones provide a versatile foundation for updates and design preferences. Large windows throughout the home enhance the bright and open feel while offering views of the backyard. The layout is functional for both everyday living and entertaining. The backyard is shaded by mature trees and includes plenty of space for outdoor seating, gardening, pets, or future landscaping improvements. Established fencing provides privacy, while the oversized outdoor area offers flexibility for a variety of uses. Conveniently located near shopping, dining, parks, schools, and major commuter routes. A refrigerator can be provided upon request.
Features of 7517 Crosstimbers Lane
| MLS® # | 21333613 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7517 Crosstimbers Lane |
|---|---|
| Subdivision | Foster Village Add |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76182-7671 |
Amenities
| Utilities | City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Northridg |
| Middle | Northridge |
| High | Richland |
Listing Details
| Agent | Megan Johnson |
|---|---|
| Office | Modernest Realty LLC |
