About 6329 Sunrise Drive
Charming single-story 3-bedroom, 2-bath home in the established North Park Estates neighborhood of North Richland Hills. This 1,507 sq ft residence built in 1979 offers comfortable living with a welcoming layout and solid bones. Inside, a spacious living room centers on a beautiful stone fireplace — the perfect focal point for everyday life or gatherings. The kitchen features wood cabinetry and flows naturally into the dining and living areas. Both bathrooms have been refreshed with tile work and updated vanities. Neutral paint and flooring throughout create a clean, move-in-ready canvas ready for your personal style. Enjoy the outdoors on the covered back patio overlooking the private fenced backyard — ideal for relaxing, entertaining, or kids and pets. The attached garage provides convenient parking and storage. Mature landscaping adds to the curb appeal on this nice-sized lot. Zoned to Birdville ISD schools and conveniently located for easy access to shopping, dining, parks, and major DFW roadways. Seller financing available with flexible terms and low down payment options. This is an excellent opportunity for buyers seeking an alternative path to homeownership or investors looking to build equity. Contact the listing agent for details and pre-qualification information. Schedule your private showing today — this well-maintained home with strong potential won't last long.
Features of 6329 Sunrise Drive
| MLS® # | 21326400 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,507 |
| Acres | 0.03 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 6329 Sunrise Drive |
|---|---|
| Subdivision | North Park Estates |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76182-4932 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sewer Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Kitchen Level, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Deck, Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Fostervill |
| Middle | Northridge |
| High | Richland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brett Davenport |
|---|---|
| Office | OnDemand Realty |
| Contact Info | 214-502-4339 |
