About 5828 Sidewinder Trail
Charming 4 bedroom 2 bath home, with a new lovely guests room-Office in backyard with a mini kitchen, closet and a full bathroom. Part of the garage converted into 4th bedroom. Open concept. Updated Laminated wood flooring and paint as well. Sliding glass patio door opens onto a covered patio, great for outdoor entertaining. Bathrooms are recently updated. Roof and AC replaced in 2020. Back yard has sprinkler system. House has Gutters all around. Please come and show this beauty. Thanks
Features of 5828 Sidewinder Trail
| MLS® # | 21304902 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,692 |
| Acres | 0.15 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5828 Sidewinder Trail |
|---|---|
| Subdivision | Northbrook Ph 1 & 2 Ftw |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76131-1723 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Sidewalk |
|---|---|
| Garages | Concrete, Driveway, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Electric, Fireplace(s), Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Northbrook |
| Middle | Prairie Vista |
| High | Saginaw |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rosie Murillo |
|---|---|
| Office | Rendon Realty, LLC |
| Contact Info | 817-592-3008 |
