About 10528 Stoneside Trail
This is a large ,two story, open concept home with a heated pool and spa, that has 2 level seating in spa. Lots of natural light from all the beautiful windows. It has solar panels that are paid off and installed in 2024. Your electric bill should not exceed 20 roughly each month. This home has 5 bedrooms and 3 full baths. Home has been updated throughout home. All kitchen and bathrooms have new quartz. All kitchen appliances are GE. The oven is convection and the stove top has 5 burner gas cooktop. Kitchen has a walk in pantry and a butlers pantry for extra area to use during the holidays. The new wood flooring is throughout the downstairs and carpet is upstairs. The primary bathroom is stunning. large walk in shower with seating area. There is a 65 in TV being left with home installed in den. Backyard is breathtaking with the modern salt water pool and its features. attached spa. Roof was replaced in 21,Water heater replaced in 21. HVAC 16 and 18. All shopping,HEB,dinning just down the street. MUST COME SEE.
Features of 10528 Stoneside Trail
| MLS® # | 21303007 |
|---|---|
| Price | $489,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,754 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Early American |
| Status | Pending |
Community Information
| Address | 10528 Stoneside Trail |
|---|---|
| Subdivision | Crawford Farms Add |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-6370 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Jogging Path/Bike Path, Park |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool Cover, Pool/Spa Combo, Salt Water, Water Feature, Waterfall |
Interior
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Generator, Satellite Dish, Other |
| Heating | Active Solar, Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Gas Logs, Living Room |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Other |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Eagle Ridge |
| High | Fossilridg |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Toni Mcwilliams |
|---|---|
| Office | DHS Realty |
| Contact Info | 817-896-8600 |
