About 9960 Misty Field Road
This sophisticated home boasts two floors of modern living space that makes everyday gathering effortless with a central open-concept design, covered patio and soaring ceilings. The owner’s suite and walk-in closet enjoys privacy with a flexible study on the first floor as the upper-level enjoys three secondary bedrooms, a breezy game room and media room for endless possibilities. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 9960 Misty Field Road
| MLS® # | 21261611 |
|---|---|
| Price | $421,949 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,078 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9960 Misty Field Road |
|---|---|
| Subdivision | Northpointe |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76179 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage Single Door, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Walk-In Closet(s), Other |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Eaglemount |
| Middle | Wayside |
| High | Boswell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jared Turner |
|---|---|
| Office | Turner Mangum,LLC |
| Contact Info | 866-314-4477 |
