About 14200 Fountainhead Circle
BRITTON HOMES NEW CONSTRUCTION! Corner lot homesite. Wood floors throughout the first floor. Home office with French doors at the entry. Formal dining room. Kitchen features a large island with built-in seating, lots of counter space and a large walk-in pantry. Open family room with a cast stone fireplace and a sliding glass door. Primary suite with a wall of windows. Double doors lead to primary bath with separate vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. Guest suite with a full bath and walk-in closet. Covered backyard patio. Mud room and powder room off leads to the three-car garage.
Features of 14200 Fountainhead Circle
| MLS® # | 21257751 |
|---|---|
| Price | $1,164,900 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,664 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 14200 Fountainhead Circle |
|---|---|
| Subdivision | Walsh Ranch |
| City | Fort Worth |
| County | Parker |
| State | Texas |
| Zip Code | 76008 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Fitness Center, Park, Playground, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available, Loft, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Heatilator, Stone |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Subdivision |
| Roof | Slate, Tile |
| Construction | Brick, Stone Veneer |
| Foundation | Slab |
School Information
| District | Aledo ISD |
|---|---|
| Elementary | Walsh |
| Middle | McAnally |
| High | Aledo |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
