About 9600 Sullivan Lane
Exquisite townhome in a new community! Located minutes from Eagle Mt Lake, this ONE-story home offers modern farmhouse design with numerous upgrades. Featuring spacious rooms, a large utility room with a sink, and extra storage, this home boasts ceramic wood-like tile floors and granite countertops. Enjoy the convenience of a 2-car garage and yard to relax. Situated near great schools, this community is just minutes away from Fort Worth's cultural district, downtown, and restaurants. The open floor plan showcases an incredible kitchen with stainless steel appliances, a large breakfast bar with seating and eat in dining area. The master suite is generous in size, with a spacious master bath, walk in closet and dual sinks. Additional features include recessed lighting, and ceiling fans. Looking for a new place to call home this community includes front yard maintenance and convenience. Don't miss out on this incredible opportunity!
Features of 9600 Sullivan Lane
| MLS® # | 21195348 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Modern Farmhouse |
| Status | Pending |
Community Information
| Address | 9600 Sullivan Lane |
|---|---|
| Subdivision | Lake Parc Village |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76179 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Common, Garage, Garage Faces Rear, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Corner Lot, Landscaped, Subdivision, Zero Lot Line |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Eaglemount |
| Middle | Wayside |
| High | Eagle Mountain |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Danielle Farr |
|---|---|
| Office | Keller Williams Fort Worth |
| Contact Info | 817-920-7700 |
