About 1393 Ne County Road 2120 Road Ne
Spacious Country Home Full of Charm, Character, and Opportunity! Welcome to this inviting 4-bedroom, 2.5-bath home nestled on 2.75 beautiful acres in Powell, TX. With 2,518 square feet of living space, this property offers room to relax, grow, and make your own. The living room features a cozy fireplace with a built mantle, creating the perfect spot for family gatherings. The home also includes a formal dining room, family room, and a well-sized kitchen with a pantry for extra storage. The bedrooms are comfortably carpeted, and the utility room provides everyday convenience. Outside, you’ll find a gated electric metal fence, barn, greenhouse, and a well — ideal for anyone who enjoys country living or small-scale farming. Additional features include an extra utility pole, water line, and garden faucet for future projects. A 500-gallon propane tank is also included. While this home offers timeless comfort, it’s ready for your personal updates and modern touches. With plenty of outdoor space, it’s the perfect opportunity to create your dream homestead or peaceful retreat. Come see the potential and make this property yours!
Features of 1393 Ne County Road 2120 Road Ne
| MLS® # | 21096386 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 2.75 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1393 Ne County Road 2120 Road Ne |
|---|---|
| Subdivision | A10764 |
| City | Powell |
| County | Navarro |
| State | TX |
| Zip Code | 75153-8819 |
Amenities
| Utilities | Cable Available, Co-op Electric, Electricity Available, Electricity Connected, Gravel/Rock, Individual Water Meter, Propane, Rural Water District, Septic, Water Tap Fee Paid, Well, Sewer Not Available |
|---|---|
| Features | Gated, Perimeter Fencing, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Electric Gate, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Gravel, Inside Entrance, Oversized, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Garden(s), Lighting, RV Hookup, RV/Boat Parking |
|---|---|
| Lot Description | Acreage |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Kerens ISD |
|---|---|
| Elementary | Kerens |
| Middle | Kerens |
| High | Kerens |
Listing Details
| Agent | Latanya Barker |
|---|---|
| Office | Premier Realty |
| Contact Info | 903-292-6559 |
