About 651 N Watters Road 7202
LOCK AND LEAVE lifestyle in this Active Adult 55+ community. Enjoy secured access and a beautiful lobby entrance with exterior maintenance provided. This Dorset plan features an open concept floorplan with 9' ceilings throughout, stainless steel appliances, granite kitchen countertops with designer backsplash. Kitchen has large walk-in pantry and beautiful island with room for seating leading into the dining and living areas. Wood flooring in all common areas with upgraded carpet in both bedrooms and blinds on all windows. Condo is on the second floor with easy access to the elevator and a view of the fabulous amenity center just across the parking lot. Community includes beautiful swimming pool, fitness center, pickleball court, grilling stations, putting green, community garden boxes, yoga and event lawn and a picnic with fire pit area. Homeowner frequently organized events, dog park and weekly front door trash valet. HOA fee includes Hazard Insurance for buildings, landscaping, secure access, elevators and common area maintenance. Detached over-sized one car garage. Close to shopping, restaurants and major highways.
Features of 651 N Watters Road 7202
MLS® # | 21089315 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,709 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 651 N Watters Road 7202 |
---|---|
Subdivision | Gatherings At Twin Creeks Condo |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75013-5746 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
---|---|
Features | Club House, Common Elevator, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Pool, Sidewalks |
# of Garages | 1 |
Garages | Additional Parking, Assigned, Common, Garage, Garage Door Opener, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Boon |
Middle | Ereckson |
High | Allen |
Listing Details
Agent | Susie Grant |
---|---|
Office | Berkshire HathawayHS PenFed TX |
Contact Info | 214-707-8305 |