About 621 Daniel
Welcome to this beautifully maintained 4-bedroom, 2-bath home nestled in a quiet, well-kept neighborhood. This inviting property offers the perfect blend of comfort and style with modern colors throughout, granite countertops, and stainless steel appliances in the kitchen. Enjoy cozy evenings by the wood-burning fireplace or step outside to the spacious patio with a lovely pergola—ideal for relaxing or entertaining. The primary bedroom is spacious with a lovely en suite bath featuring separate shower, garden tub and large walk-in closet. Secondary bedrooms are nice size and split plan from the primary bedroom. Additional highlights include a two-car garage, updated finishes, and a prime corner-lot location within walking distance to a neighborhood park. This home combines modern amenities with timeless charm—move-in ready and waiting for you! house is virtually staged
Features of 621 Daniel
MLS® # | 21088694 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,407 |
Acres | 0.21 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 621 Daniel |
---|---|
Subdivision | Elk Ridge Estates |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-5697 |
Amenities
Utilities | City Sewer, City Water, Curbs, Electricity Connected, Sidewalk |
---|---|
Features | Curbs, Park, Playground, Sidewalks |
# of Garages | 2 |
Garages | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Kitchen Level, Private, Secured, Side By Side, Storage, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Private Yard |
---|---|
Lot Description | Cleared, Corner Lot, Few Trees, Landscaped, Level, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Burleson ISD |
---|---|
Elementary | Irene Clinkscale |
Middle | Hughes |
High | Burleson |
Listing Details
Agent | Holly Gonzalez |
---|---|
Office | TheGreenTeam RE Professionals |
Contact Info | 817-988-8664 |