About 1038 Olivia
MLS# 21084507 - Built by William Ryan Homes - Dec 2025 completion! ~ The Bonham is a charming, open-concept home offering 3 bedrooms, 2 bathrooms, and a 2-car garage. Designed to bring in abundant natural light, this home features a seamless flow between the kitchen, dining room, and great room, creating an inviting space for everyday living and entertaining. The kitchen is well-equipped with modern appliances, ample counter space, and a functional layout, while the dining area offers a perfect spot for meals. The spacious great room, filled with light, provides an ideal space to relax or gather. A flex room located near the front of the home can be easily converted into a 4th bedroom, offering added flexibility for your needs. The owner’s suite, situated for privacy, includes a large walk-in closet and a luxurious en-suite bath. Two additional bedrooms share a full bath, providing comfort and convenience. The large front porch adds to the home's welcoming feel, giving it a familiar, cozy vibe that’s perfect for enjoying quiet evenings or greeting visitors. With its adaptable spaces and thoughtful design, the Bonham floor plan is perfect for those seeking a home that balances comfort and style.
Features of 1038 Olivia
| MLS® # | 21084507 | 
|---|---|
| Price | $438,990 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,038 | 
| Acres | 0.13 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 1038 Olivia | 
|---|---|
| Subdivision | Midtowne | 
| City | Midlothian | 
| County | Ellis | 
| State | TX | 
| Zip Code | 76065 | 
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, Sidewalk, Underground Utilities | 
|---|---|
| Features | Curbs, Jogging Path/Bike Path, Playground, Sidewalks | 
| # of Garages | 2 | 
| Garages | Garage Faces Rear, 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Natural Gas, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Electric, Family Room, Gas, Living Room | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard | 
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Board & Batten Siding, Brick, Concrete, Fiber Cement, Frame | 
| Foundation | Slab | 
School Information
| District | Midlothian ISD | 
|---|---|
| Elementary | Irvin | 
| Middle | Frank Seale | 
| High | Midlothian | 
Listing Details
| Agent | Ben Caballero | 
|---|---|
| Office | HomesUSA.com | 
| Contact Info | 888-872-6006 | 

