About 3337 Fulmar Circle
Welcome to this exceptional home, where the front porch opens into a grand entryway with soaring 19-foot ceilings. French doors lead to a private home office, while a guest suite with a walk-in closet, ample storage and full bath provides comfort and convenience. Beyond the striking spiral staircase lies the heart of the home—the kitchen with a large island, built-in seating, and a generous walk-in pantry. The adjoining dining area is filled with natural light and flows seamlessly into the family room, highlighted by a fireplace and sliding glass doors that open to the covered patio. The primary suite is a luxurious, private retreat with a wall of windows where French-door lead to the bathroom featuring dual vanities, a freestanding tub, a glass-enclosed shower, and two walk-in closets. Upstairs, a spacious game room with a wall of windows connects to a dedicated media room, while secondary bedrooms each include ample storage and private baths. A utility room and mudroom are thoughtfully placed off the three-car garage, completing this impressive design.
Features of 3337 Fulmar Circle
| MLS® # | 21084200 | 
|---|---|
| Price | $1,449,900 | 
| Bedrooms | 5 | 
| Bathrooms | 5.10 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 3,911 | 
| Acres | 0.14 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3337 Fulmar Circle | 
|---|---|
| Subdivision | Fields | 
| City | Frisco | 
| County | Denton | 
| State | TX | 
| Zip Code | 75033 | 
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk | 
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis Court(s) | 
| # of Garages | 3 | 
| Garages | Garage, Garage Door Opener, 2-Car Double Doors, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Tile Counters, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Gas Logs | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Interior Lot, Subdivision | 
| Roof | Tile | 
| Construction | Stucco | 
| Foundation | Slab | 
School Information
| District | Frisco ISD | 
|---|---|
| Elementary | Newman | 
| Middle | Trent | 
| High | Panther Creek | 
Listing Details
| Agent | Lee Jones | 
|---|---|
| Office | Perry Homes Realty LLC | 
| Contact Info | 713-948-6666 | 

