About 902 Burleson Street
Cute 3 bedroom, 1 bath home on a half acre corner lot featuring a nice covered front porch. Inside is a roomy L-shaped kitchen with separate dining plus a utility room with washer-dryer connections. Centrally located and close to schools plus quick and easy access should you want a quick trip to the beach in Corpus Christi or to float the Riverwalk in San Antonio!
Features of 902 Burleson Street
| MLS® # | 21077316 |
|---|---|
| Price | $90,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,171 |
| Acres | 0.52 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 902 Burleson Street |
|---|---|
| Subdivision | Holman Sub |
| City | George West |
| County | Live Oak |
| State | TX |
| Zip Code | 78022-3611 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|---|
| Garages | On Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Heating | Other |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Metal |
| Construction | Frame, Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | George West ISD |
|---|---|
| Elementary | Georgewest |
| High | Georgewest |
Listing Details
| Agent | Greg Graham |
|---|---|
| Office | Graham & Co Realty Group |
| Contact Info | 469-916-0030 |
