About 4360 Cr 1070
Treat Yourself and Your Family! See worthy 4 bedroom 3 bath 2 car garage sitting on 3 acres. Walk into an inviting living area with fireplace, formal dining, new flooring, and nice size office space. Kitchen highlights stainless steel appliances and abundant counter space; there is no telling what you'll cook. Spacious primary bedroom leading to a master bath with dual sinks and large walk-in closet. Plus a 24x40 metal workshop with electricity and an additional 12ft lean-to for all your outside equipment. Once you see it, you'll never allow someone else to buy it!
Features of 4360 Cr 1070
| MLS® # | 21074883 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,304 |
| Acres | 3.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4360 Cr 1070 |
|---|---|
| Subdivision | None |
| City | Mount Pleasant |
| County | Titus |
| State | TX |
| Zip Code | 75455 |
Amenities
| Utilities | Aerobic Septic, Co-op Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Other, Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Pasture |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mount Pleasant ISD |
|---|---|
| Elementary | Frances Corprew |
| Middle | Wallace |
| High | Mount Pleasant |
Listing Details
| Agent | Suzie Castillo |
|---|---|
| Office | Castillo Realty |
| Contact Info | 903-577-1855 |
