About 6841 Singleton Road
NO CITY TAXES*NO HOA*PRIVATE BACKYARD OASIS*CONVENIENTLY LOCATED TO: SHOPPING, AWARD WINNING MISD SCHOOLS, AND HIGHWAYS*UPDATES SINCE PURCHASE INCLUDE: NEW HVAC SYSTEMS, ALL TILE FLOORING, KITCHEN APPLIANCES AND COUNTERS, SOME UPDATES TO ALL BATHROOMS, LIGHTING, HARDWARE*TURN KEY HOME WITH 3 BEDROOMS AND A FLEXIBLE SPACE ABOVE GARAGE THAT CAN BE ADDITIONAL EN-SUITE BEDROOM, MAN CAVE, OFFICE, OR MOMS RETREAT*10 FOOT CEILINGS ACCENTED WITH CROWN MOLDING*FULLY IRRIGATED THREE QUARTER ACRE SPREAD*TWO TASTEFUL STORAGE BUILDINGS, ONE FEATURING ADDITIONAL COVERED PARKING*COUNTRY LIVING WITH CITY CONVENIENCE**Listing agents preferred lender will provide a complimentary 1 year temporary buydown; saving the buyer up to $382.00 per month for the first year ALL INFORMATION DEEMED ACCURATE BUYER AND BUYER AGENT TO PERFORM ALL DUE DILIGENCE AND VERIFY
Features of 6841 Singleton Road
| MLS® # | 21074237 | 
|---|---|
| Price | $599,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,817 | 
| Acres | 0.76 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch, Traditional | 
| Status | Active | 
Community Information
| Address | 6841 Singleton Road | 
|---|---|
| Subdivision | Champion Hill Ph I | 
| City | Midlothian | 
| County | Ellis | 
| State | TX | 
| Zip Code | 76065-5965 | 
Amenities
| Utilities | Aerobic Septic, Co-op Water, Individual Gas Meter, Individual Water Meter, Outside City Limits, Propane, Septic | 
|---|---|
| # of Garages | 2 | 
| Garages | Additional Parking, Carport, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Faces Side | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced, In Ground, Outdoor Pool | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Fireplace(s), Propane | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Den, Gas | 
Exterior
| Exterior Features | Attached Grill, Balcony, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center, Private Yard, Other | 
|---|---|
| Lot Description | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Midlothian ISD | 
|---|---|
| Elementary | Mtpeak | 
| Middle | Dieterich | 
| High | Midlothian | 
Listing Details
| Agent | Michael Skinner | 
|---|---|
| Office | Keller Williams Realty | 
| Contact Info | 817-781-1983 | 

