Features of 4536 Addax Trail
| MLS® # | 21072150 | 
|---|---|
| Price | $4,600 | 
| Bedrooms | 5 | 
| Bathrooms | 4.10 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,225 | 
| Acres | 0.20 | 
| Year Built | 2015 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4536 Addax Trail | 
|---|---|
| Subdivision | Kingswood Village Ph 1 | 
| City | Frisco | 
| County | Denton | 
| State | TX | 
| Zip Code | 75034-4357 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Additional Parking, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room | 
School Information
| District | Frisco ISD | 
|---|---|
| Elementary | Allen | 
| Middle | Hunt | 
| High | Frisco | 
Listing Details
| Agent | David Uwakwe | 
|---|---|
| Office | PMI Frisco | 

