About 2429 Deer Horn Drive
Fully furnished! All utilities, lawn care, pool maintenance, and HOA fees are covered! This stunning home is ready to welcome a new resident to enjoy all its wonderful features. Step into your private backyard oasis with a sparkling pool and spa, complemented by fantastic community amenities such as a community pool, playground, scenic jogging & walking trails. This beautiful two-story design boasts an open floor plan on the first level, perfect for hosting gatherings and entertaining. A dedicated study with French doors adds a touch of privacy, ideal for work or quiet moments. The kitchen shines with its recent updates, including crisp white quartz countertops, a stylish tile backsplash, an island for additional workspace, ample cabinet storage, and a walk-in pantry. All appliances including washer and dryer will remain with the property. Upstairs, the spacious Master Retreat offers a cozy sitting area and an elegantly updated master bath featuring a modern shower and a refined white quartz vanity. The second floor also includes three secondary bedrooms and another guest bathroom. Located in the highly sought-after 'Knolls at Russell Creek' community, this home is part of the acclaimed Plano school district, making it an ideal choice for families seeking exemplary education alongside comfortable living. Minutes away from Russell Creek park, playground, and sports fields.
Features of 2429 Deer Horn Drive
| MLS® # | 21060887 |
|---|---|
| Price | $5,500 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,442 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Split Level, Traditional |
| Status | Active |
Community Information
| Address | 2429 Deer Horn Drive |
|---|---|
| Subdivision | Knolls At Russell Creek Ph 1 |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75025-4713 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Direct Access, Driveway, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Lighted |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Pump, Water Feature, Waterfall |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Andrews |
| Middle | Rice |
| High | Jasper |
Listing Details
| Agent | Patty Allen |
|---|---|
| Office | RE/MAX Premier |
| Contact Info | 469-693-0974 |
