About 10809 Rothland Street
MLS# 21060579 - Built by Landsea Homes - Oct 2025 completion! ~ This charming one-story home offers 3 spacious bedrooms, 2 full bathrooms, and a thoughtfully designed open-concept layout. At the front of the home, two secondary bedrooms share a full bath and are conveniently located near the foyer. The heart of the home is the light-filled kitchen with a large island, walk-in pantry, and views into the dining nook and expansive family room, which includes a cozy fireplace and access to the covered patio. Tucked away in the back, the primary suite features a luxurious bath with separate vanities, a soaking tub, separate shower, and large walk-in closet. A private study near the utility room offers a quiet workspace or hobby room, and the 2-car garage adds convenience to this beautifully designed home.
Features of 10809 Rothland Street
| MLS® # | 21060579 |
|---|---|
| Price | $389,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,932 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10809 Rothland Street |
|---|---|
| Subdivision | Hulen Trails |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76036 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Park, Other |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Crowley ISD |
|---|---|
| Elementary | Crowley |
| Middle | Richard Allie |
| High | Crowley |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
