About 6957 Finch Drive
This impeccably maintained residence offers three bedrooms and two full baths plus a powder room, all within an open-concept floor plan enhanced by a gas fireplace. The gourmet kitchen overlooks the family and dining areas and features an island, granite countertops, stainless-steel appliances, and a walk-in pantry. The private primary suite is downstairs and serves as a true retreat, boasting dual vanities, a garden tub, separate glass-enclosed shower, linen closet, walk-in closet. Two guest bedrooms and a full bath on the main level ensure comfort and privacy for family or visitors. Upstairs, you’ll discover a generously sized game room with built-in cabinets and a wet bar, and a media room (currently being used as a bedroom), plus a convenient half bath and large linen closet. Outside, a covered patio overlooks a low-maintenance backyard while the HOA cares for the front landscaping. Nestled on a quiet street, this home is just minutes from top-rated schools, shopping destinations, and premier restaurants. The roof was replaced approximately in 2023, offering added peace of mind.
Features of 6957 Finch Drive
MLS® # | 21057041 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,535 |
Acres | 0.12 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6957 Finch Drive |
---|---|
Subdivision | West Hightower Place |
City | North Richland Hills |
County | Tarrant |
State | TX |
Zip Code | 76182-7698 |
Amenities
Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Flat Screen Wiring, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Interior Lot, Landscaped |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Birdville ISD |
---|---|
Elementary | Fostervill |
Middle | Northridge |
High | Richland |
Listing Details
Agent | Sharon Auffet |
---|---|
Office | Coldwell Banker Realty |
Contact Info | 817-329-9005 |