About 857 Blue Fescue Road
The Kiara is a spacious single-story home with 4 bedrooms and 3 bathrooms, designed for both style and functionality. At the center of the home, a gourmet kitchen with quartz countertops and a large island opens seamlessly to the dining area and Great Room, where a 14' vaulted ceiling, bright windows, and an electric fireplace create a warm and welcoming space for gatherings. A covered patio extends the living area outdoors, perfect for relaxing evenings or entertaining. The private primary suite is set apart and features a 10' vaulted ceiling, spa-inspired bathroom, and walk-in closet for comfort and convenience. Thoughtful details like cabinets in the laundry room add everyday efficiency, while the additional bedroom and bathroom in lieu of a flex room provide more space for family, guests, or a home office. With its open layout, premium finishes, and abundant natural light, the Kiara is a home that combines beauty and practicality in every detail. Welcome home to Wildflower Ranch, a new master-planned community offering the best of Texas living. Community amenities are plentiful, including a lazy river, trails, playgrounds, and fields of wildflowers. The prime location near Highway 114, I-35W, and DFW Airport, combined with the excellent Northwest ISD schools, makes this a truly desirable address. Completion date December.
Features of 857 Blue Fescue Road
| MLS® # | 21053723 |
|---|---|
| Price | $444,785 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,309 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 857 Blue Fescue Road |
|---|---|
| Subdivision | Wildflower Ranch |
| City | Fort Worth |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Chisholmtr |
| High | Northwest |
Listing Details
| Agent | Karla Davis |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 972-338-5441 |
