About 4341 Bellecour Trail
Sitting on almost 1 acre on a gorgeous cul de sac in Fort Worth's premier neighborhood of Montrachet, featuring over 50 acres of green space with hiking and biking trails, gated and guarded entry, 24 hour security, community pool and amenity center. Versatile floorplan with 5 bedrooms, prep kitchen, 3 living areas and a separate study. The first floor includes the Primary bedroom, a guest bedroom with full bath, a large game room with Media area The kitchen is open to a spacious Family room which has a 16' sliding glass door access to outdoor living with outdoor fireplace and grill area. The study, also on the main floor, has a safe room and separate access from front porch. Energy features include full encapsulation foam insulation. Private Schools - All Saints' Episcopal is less than 2 miles away and visible from the neighborhood. FW Country Day, Southwest Christian, and Trinity Valley all less than 9 miles away. Certified Master Builder.
Features of 4341 Bellecour Trail
MLS® # | 21043873 |
---|---|
Price | $3,975,000 |
Bedrooms | 5 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,483 |
Acres | 0.74 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4341 Bellecour Trail |
---|---|
Subdivision | Montrachet |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76126 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
---|---|
# of Garages | 4 |
Garages | Garage Door Opener, 2-Car Single Doors, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs, Gas Starter |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped |
Roof | Mixed |
Construction | Stucco |
Foundation | Slab |
School Information
District | Fort Worth ISD |
---|---|
Elementary | Waverlypar |
Middle | Leonard |
High | Westn Hill |
Listing Details
Agent | Cassandra Hughes |
---|---|
Office | Engel & Volkers Fort Worth |
Contact Info | 817-714-8915 |