About 736 Baruna Circle
Situated in the established Meadowcreek Village community, this charming 2-bedroom, 2-bath townhome spans 1,024?sq?ft and offers traditional architectural design. Built in 1972, the two-story home features a covered carport (1 space), concrete parking, and a rear fenced yard. Perfectly located nearby shops and entertainment. Perfect for a first time home buyer.
Features of 736 Baruna Circle
| MLS® # | 21041137 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.06 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 736 Baruna Circle |
|---|---|
| Subdivision | Meadowcreek Village Rev |
| City | Garland |
| County | Dallas |
| State | TX |
| Zip Code | 75043-4946 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
School Information
| District | Garland ISD |
|---|---|
| Elementary | Choice Of School |
| Middle | Choice Of School |
| High | Choice Of School |
Listing Details
| Agent | Ron Garcia |
|---|---|
| Office | GGG Realty LLC |
