About 4529 Blue Mist Drive
MLS# 21030189 - Built by Coventry Homes - Nov 23 2025 completion! ~ This spacious two-story home in Hulen Trails is designed for comfortable living and effortless entertaining. At just under 3,000 sq. ft., it features an open-concept layout with a cozy fireplace, private study, guest bedroom, powder bath, and a generous primary suite on the main floor. A 3-car garage and oversized storage room offer ample space for vehicles and extras. Upstairs, you’ll find a large game room, two additional bedrooms, and a full bath with dual sinks. Stylish, functional, and ready to welcome you home!
Features of 4529 Blue Mist Drive
MLS® # | 21030189 |
---|---|
Price | $509,995 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,907 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4529 Blue Mist Drive |
---|---|
Subdivision | Hulen Trails |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76036 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing, Playground, Sidewalks |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Fireplace(s), Gas Jets, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Circulating, Decorative, Electric, EPA Qualified Fireplace, Gas, Gas Logs, Gas Starter, Glass Doors, Living Room, Ventless |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Private Entrance, Private Yard |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Roof | Composition, Shingle |
Construction | Brick, Fiber Cement, Radiant Barrier |
Foundation | Slab |
School Information
District | Crowley ISD |
---|---|
Elementary | Crowley |
Middle | Richard Allie |
High | Crowley |
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |
Contact Info | 888-872-6006 |