Features of 4077 Seaborn Circle
| MLS® # | 21026623 |
|---|---|
| Price | $10 |
| Bathrooms | 0.00 |
| Acres | 4.17 |
| Year Built | 2021 |
| Type | Commercial Lease |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 4077 Seaborn Circle |
|---|---|
| Subdivision | East Ponder Estates |
| City | Ponder |
| County | Denton |
| State | TX |
| Zip Code | 76259-8867 |
Amenities
| Utilities | Other |
|---|---|
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Roof | Other |
|---|---|
| Construction | Other |
| Foundation | Slab |
Additional Information
| Zoning | EAST PONDER ESTATES BLK 2 LOT 12 |
|---|
Listing Details
| Agent | John Withers |
|---|---|
| Office | Stag Residential |
