About 1616 Se Park Road
Inviting 3-bedroom, 1-bath home built in 1950. Featuring durable luxury vinyl plank flooring throughout, the home boasts generously sized bedrooms and a spacious eat-in kitchen — perfect for everyday living and entertaining. Enjoy the large, fully fenced yard — ideal for pets, gardening, or outdoor gatherings. Additional highlights include a one-car garage for secure parking or storage, and tasteful updates. This well-maintained property is a perfect opportunity for first-time buyers, downsizers, or investors alike.
Features of 1616 Se Park Road
| MLS® # | 21007744 | 
|---|---|
| Price | $119,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,034 | 
| Acres | 0.17 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1616 Se Park Road | 
|---|---|
| Subdivision | Airflyte | 
| City | Mineral Wells | 
| County | Palo Pinto | 
| State | TX | 
| Zip Code | 76067-7542 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter | 
|---|---|
| # of Garages | 1 | 
| Garages | Covered, Driveway, Garage, Garage Faces Front, 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available | 
|---|---|
| Heating | Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass | 
| Roof | Composition | 
| Construction | Wood | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Mineral Wells ISD | 
|---|---|
| Elementary | Lamar | 
| Middle | Mineralwel | 
| High | Mineralwel | 
Listing Details
| Agent | Carolyn Shipp | 
|---|---|
| Office | SOURCE 1 REAL ESTATE - Mineral Wells | 
| Contact Info | 940-325-9144 | 

