About 804 Sandy Creek Drive
Beautiful 3 bedrooms+ study 2 full baths, Living area with fireplace, ample Kitchen with vaulted ceilings, double vanity in Master bath, walk in shower and jetted tub, walk in closets, beautiful landscpe, big back yard with privacy fence, covered patio with ceiling fan, 2 car garage on the back, located on a very desirable Allen Neighborhood, close to schools, Allen Outlets and Fairview Mall. Good credit, 2 year minimum rental and employment verifiable, no evictions and clean background required. Mowing included only. Please see private remarks for showing instructions
Features of 804 Sandy Creek Drive
MLS® # | 20989302 |
---|---|
Price | $2,350 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,490 |
Acres | 0.20 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 804 Sandy Creek Drive |
---|---|
Subdivision | Fountain Park East Instl I |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75002-2061 |
Amenities
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Alley Access, Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Paneling, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Irrigation Equipment |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Living Room |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior Features | Covered Porch(es), Garden(s), Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Reed |
Middle | Curtis |
High | Allen |
Listing Details
Agent | Maggie Meza |
---|---|
Office | Fathom Realty |
Contact Info | 888-455-6040 |