About 914 Cougar Drive
Welcome to this beautifully updated 1.5-story home in the sought after Quail Run community! Freshly painted and featuring brand-new carpet, this 4-bedroom energy-efficient residence is move-in ready. The main level offers hardwood floors, granite countertops, stainless steel appliances, and custom cabinetry, while the spacious upstairs game room with a half bath provides the perfect retreat for fun and relaxation. Enjoy large walk-in closets, ample storage, and a thoughtful layout designed for both comfort and style. Step outside to community amenities including a swimming pool, expansive park, playground, and sports court. Located in highly rated Allen ISD with easy access to Hwy 75, 121, and premier shopping and dining this home truly has it all. A must-see don’t miss your chance to make it yours!
Features of 914 Cougar Drive
MLS® # | 20970605 |
---|---|
Price | $3,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,841 |
Acres | 0.14 |
Year Built | 2010 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 914 Cougar Drive |
---|---|
Subdivision | Quail Run Ph 2 |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75013-4881 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Community Pool, Park, Playground |
# of Garages | 2 |
Garages | Garage, Garage Faces Side, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Gas Starter, Wood Burning |
# of Stories | 2 |
Stories | 2 |
Exterior
Roof | Composition |
---|---|
Construction | Brick |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Boon |
Middle | Ereckson |
High | Allen |
Listing Details
Agent | Sonia Masih |
---|---|
Office | RE/MAX Trinity |
Contact Info | 817-310-5200 |