Features of 1129 Macgregor Lane
| MLS® # | 20966539 | 
|---|---|
| Price | $215,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.51 | 
| Type | Land | 
| Sub-Type | Unimproved Land | 
| Status | Active | 
Community Information
| Address | 1129 Macgregor Lane | 
|---|---|
| Subdivision | BRIDGES AT PRESTON CROSSING | 
| City | Gunter | 
| County | Grayson | 
| State | TX | 
| Zip Code | 75058 | 
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Acreage | 
|---|
School Information
| District | Gunter ISD | 
|---|---|
| Elementary | Gunter | 
| Middle | Gunter | 
| High | Gunter | 
Additional Information
| Zoning | Gunter Reinvestment Zone 1 | 
|---|
Listing Details
| Agent | Alma Reyes | 
|---|---|
| Office | JPAR Dallas | 
| Contact Info | 972-836-9295 | 
