About 1701 Elm Street
Awesome home with neutral colors and big rooms. Stainless steel appliances, stove, dishwasher, microwave, and even includes refrigerator. Ceramic tile in formal dining room. Dining room could be flexible for office, play room, sitting room. Large family room with fireplace is open to island kitchen and large breakfast area all with ceramic tile. Huge walk in pantry. Big master suite has huge closet. Master bath with separate tub and shower. Big privacy fenced back yard. Community pool and playground. Please see pictures.
Features of 1701 Elm Street
MLS® # | 20944833 |
---|---|
Price | $1,895 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Acres | 0.16 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1701 Elm Street |
---|---|
Subdivision | Oak Hollow Estates #2 |
City | Anna |
County | Collin |
State | TX |
Zip Code | 75409-4482 |
Amenities
Utilities | City Sewer, City Water, Sidewalk |
---|---|
Features | Community Pool, Jogging Path/Bike Path, Park, Sidewalks |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | 1 |
Exterior
Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
---|---|
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Anna ISD |
---|---|
Elementary | Sue Evelyn Rattan |
Middle | Anna |
High | Anna |
Listing Details
Agent | Lee Ann Thomas |
---|---|
Office | RE/MAX Town & Country |
Contact Info | 2145368621 |