About 1033 Lydick Lane
Look no further. This ranch style home has lots of rooms. The single car garage conversion gives lots of extra space to make with what you want. The tax records are wrong, it is really on a 3 bedroom. The 2 bonus rooms with no closets came from this conversion and you can make as bedrooms or make them into another office or more storage. There is a dining room, living room, office area, extra large eat-in kitchen, wood burning fireplace, and ceilings fans. The nicely built carport makes parking easy and close. The big backyard on this .297 acre property even has a lot to offer. Enjoy friends and family gatherings with ease with all this space. Not only is there lots of space and a covered deck, but there are double gate doors to access the yard if you need it for your utility vehicles, boats, R.V. etc. There are tenants until mid October so please keep that in mind with appointments and offers. All information is deemed correct but not guaranteed. Bring all offers
Features of 1033 Lydick Lane
MLS® # | 20932599 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,984 |
Acres | 0.30 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1033 Lydick Lane |
---|---|
Subdivision | Clyde W Mays Add |
City | River Oaks |
County | Tarrant |
State | TX |
Zip Code | 76114-3018 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Phone Available, Sewer Available |
---|---|
Garages | Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
---|---|
Heating | Central, Fireplace(s), Gas Jets |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Brick |
Exterior
Exterior Features | Covered Porch(es), Covered Deck |
---|---|
Roof | Composition |
Construction | Frame, Siding, Wood |
Foundation | Pillar/Post/Pier |
School Information
District | Castleberry ISD |
---|---|
Elementary | Cato |
Middle | Marsh |
High | Castleberr |
Listing Details
Agent | Jeff Brown |
---|---|
Office | Jeff Brown Realty Group |