About 804 Nw 11th Street
PRICE DROP! This stunning 3,187 sq. ft. Mid-Century Modern home is one of Mineral Wells' most gorgeous turnkey properties! Perched above the historic downtown on Northwest Mountain, it features a beautifully landscaped front yard and a spacious backyard with an open patio. Inside, enjoy all-new flooring (with original brick accents preserved), fresh paint, a fully remodeled kitchen and primary bath, updated light fixtures, and more! The home offers a generous dining room, two large living areas perfect for entertaining, ample storage, and a custom mudroom cabinet. The primary suite boasts an ensuite bath and two huge walk-in closets. Additional highlights include a dedicated office and a utility room with outdoor access. Schedule a showing today—I can’t wait for you to see it!
Features of 804 Nw 11th Street
| MLS® # | 20884664 | 
|---|---|
| Price | $399,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,187 | 
| Acres | 0.43 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 804 Nw 11th Street | 
|---|---|
| Subdivision | Lakeview Place | 
| City | Mineral Wells | 
| County | Palo Pinto | 
| State | TX | 
| Zip Code | 76067-3434 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, All Weather Road, Asphalt, Individual Gas Meter, Natural Gas Available | 
|---|---|
| Garages | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Dry Bar, Paneling, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior Features | Barbecue, Outdoor Grill | 
|---|---|
| Lot Description | Few Trees, Landscaped | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Mineral Wells ISD | 
|---|---|
| Elementary | Houston | 
| Middle | Mineralwel | 
| High | Mineralwel | 
Listing Details
| Agent | Christy Dorr | 
|---|---|
| Office | Cornerstone Home and Ranch | 

